Magnesia crucible
Magnesium Oxide (MgO) crucibles have a fine-grained structure with low open porosity. The density is 3.45 g/cm3 with less than 1% open porosity.
This material contains 2% Yttrium Oxide (Y2O3) to facilitate the sintering of Magnesium. Yttrium Oxide is completely inert and behaves similarly to MgO in all applications.
Magnesia crucibles have a mechanical strength and thermal shock resistance lower than those of Alumina crucibles. They require heating and cooling to be as homogeneous as possible.
They resist up to around 2000˚C.
Chemical analysis
- MgO + Y2O3 99.38 %
- CaO 0.38 %
- SiO2 0.4 %
- Al2O3 0.03 %
- Fe2O3 0.07 %
- B2O3 0.01 %
Ext. Diam. (mm) |
H (mm) |
Vol. (cm3) |
Ext. Diam. (mm) |
H (mm) |
Vol. (cm3) |
Ext. Diam. (mm) |
H (mm) |
Vol. (cm3) |
12.7 | 25.4 | 1 | 38.1 | 76.2 | 63 | 76.2 | 101.6 | 380 |
18.0 | 40.6 | 5 | 44.4 | 88.9 | 99 | 76.2 | 146.1 | 547 |
19.1 | 25.4 | 4 | 50.8 | 50.8 | 75 | 88.9 | 152.4 | 804 |
25.4 | 25.4 | 7 | 50.8 | 88.9 | 135 | 91.9 | 152.4 | 865 |
25.4 | 31.8 | 9 | 50.8 | 152.4 | 234 | 95.3 | 152.4 | 932 |
25,4 | 76.2 | 24 | 57.2 | 88.9 | 176 | 101.6 | 114.3 | 777 |
31.8 | 31.8 | 16 | 63.5 | 76.2 | 189 | 101.6 | 152.4 | 1044 |
31.8 | 50.8 | 46 | 63.5 | 139.7 | 354 | 114.3 | 152.4 | 1343 |
31.8 | 63.5 | 56 | 69.9 | 88.9 | 274 | 127.0 | 203.2 | 2254 |
Side thickness of 2.5 to 4 mm depending on the crucible diameter.